Mini Series Indoor HD Rental LED Display:
MTV12 / MTV15 / MTV16 / MTV18 / MTV19 / MTV20 / MTV25 / MTV26 are providing solutions for Mall,enterprise, school, stage, bank, police, traffic, custom, hospital, airport,train station and sport arena etc.
Value | MTV12 | MTV15 | MTV16 | MTV18 | MTV19 | MTV20 | MTV25 | MTV26 |
Pixel Pitch (mm) | 1.25 | 1.562 | 1.667 | 1.875 | 1.923 | 2 | 2.5 | 2.604 |
Brightness ( nits ) | 600 | 600 | 800 | 800 | 800 | 800 | 1050 | 1000 |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Refresh Rate ( Hz ) | ≥3840 | ≥3840 | ≥3840 | ≥2880 | ≥2880 | ≥2880 | ≥1920 | ≥1920 |
Pixel Matrix Per Panel | 480 x 270 | 384 x 216 | 240 x 180 | 256 x 256 | 208 x 156 | 240 x 240 | 192 x 192 | 192 x 192 |
Pixel Matrix Per Sq.m | 640000 | 409600 | 360000 | 284444 | 275800 | 250000 | 160000 | 147456 |
Viewing Angle (H/V) | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 |
Power Consumption (Max / Avg) | 800 / 280 w/sq.m | 790 / 270 w/sq.m | 800 / 280 w/sq.m | 650 / 220 w/sq.m | 800 / 280 w/sq.m | 650 / 220 w/sq.m | 650 / 220 w/sq.m | 400 / 132 w/sq.m |
IP Rate | IP40/ IP20 | IP40/ IP20 | IP40/ IP20 | IP40/ IP20 | IP40/ IP20 | IP40/ IP20 | IP40/ IP20 | IP40/ IP20 |
Input Voltage (AC) | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 | 110/ 240 | 110/ 240 |
Panel Size ( L x W x H ) | 600 x 338 x 65 mm | 600 x 338 x 65 mm | 400 x 300 x 60 mm | 480 x 480 x 70 mm | 400 x 300 x 60 mm | 480 x 480 x 70 mm | 480 x 480 x 75 mm | 500 x 500 x 85 mm |
Panel Weight (Kgs) | 8 ( Alu.) | 8 ( Alu.) | 7 ( Alu.) | 6.5 ( Alu.) | 4.8 ( Alu.) | 6.5 ( Alu.) | 6 ( Alu.) | 8 ( Alu.) |
Lightweight and Ultrathin Wireless cabinet design which ensures product more stable and reliable. |
|
Front and Rear Access Simple and fast maintained, saving installation time and labor cost. |
|
| Anti-collision Function Modules designed with excellent anti-corrosion. |
Independent Power Box Full maintained front and rear of power supply system, can be maintained quickly without any obstacles. |
|
Supporting Fast Assembling Fast locks in four sides, ensure fast assembling, save installation-time. Curved lock design, for curved screen assembling. |
|
Easy Maintenance Front service, get the job done in a few seconds. |
|
Application Stage rental, concerts, churches, theaters, conferences, shopping centers, businesses, schools, banks, transportation, airports, train stations, etc. | |
System