Focono | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Live support | ||||||||||||
| ||||||||||||
Skype | ||||||||||||
|
S Series Indoor LED Display:
S3i / S4i / S5i / S6i are providing solutions for indoor rental applications such as live concert,shows, conference room, hotel,TV station, indoor live broadcasting and night bar.
Value | S2i-S | S3i-S | S4i-S | S5i-S | S6i-S |
Pixel Pitch (mm) | 2.976 | 3.91 | 4.81 | 5.95 | 6.25 |
Brightness | 1100 | 1200 | 1200 | 1200 | 1200 |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD |
Colors | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Refresh Rate ( Hz ) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Pixel Matrix Per Panel | 168 x 168 | 128 x 128 | 104 x 104 | 84 x 84 | 80 x 80 |
Pixel Matrix Per Sq.m | 112896 | 65536 | 43264 | 28247 | 25600 |
Viewing Angle (H/V) | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 |
Power Consumption (Max / Avg) | 630 / 220 w/sq.m | 600 / 210 w/sq.m | 710 / 240 w/sq.m | 600 / 210 w/sq.m | 600 / 210 w/sq.m |
IP Rate | IP40 / IP20 | IP40 / IP20 | IP40 / IP20 | IP40 / IP20 | IP40 / IP20 |
Input Voltage (AC) | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 | 110 / 240 |
Panel Size ( L x W x H ) | 500 x 500 x 80 | 500 x 500 x 80 | 500 x 500 x 80 | 500 x 500 x 80 | 500 x 500 x 80 |
Panel Weight (Kgs) | 8( Alu. ) | 8( Alu. ) | 8( Alu. ) | 8( Alu. ) | 8( Alu. ) |
Lighter and thinner The magnalium material makes the cabinet 20% lighter than before.
Fast Assembling Special side lock design, makes good flatness and seam less than 0.5mm. |
|
Mistake Tracking System Visible mistake tracking function. |
|
4”H” PERFORMANCE High brightness: 1200nits; High gray scale: 65536 levels ; High refresh rate: 1920Hz; High contrast ratio: 5000:1. |
Applications Temporary stage, TV studio, nightclub & bar, theater, school, conference room, hotel, shopping mall, events, etc. |
|